Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbuckle Elementary School | KG - 05 | 600 | 20 | 95912 |
Beamer Elementary School | PK - 06 | 540 | 15 | 95695 |
Dingle Elementary School | KG - 06 | 340 | 0 | 95695 |
Esparto K-8 | PK - 05 | 403 | 21 | 95627 |
Freeman Elementary School | KG - 06 | 485 | 20 | 95695 |
Gibson Elementary School | KG - 06 | 478 | 27 | 95695 |
Plainfield Elementary School | PK - 06 | 285 | 22 | 95695 |
Rhoda Maxwell Elementary School | PK - 06 | 450 | 18 | 95695 |
T. L. Whitehead Elementary School | KG - 06 | 350 | 22 | 95695 |
Zamora Elementary School | KG - 06 | 420 | 0 | 95695 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Douglass Middle School | 07 - 08 | 800 | 20 | 95695 |
Esparto Middle School | 06 - 08 | 233 | 0 | 95627 |
Lee Middle School | 07 - 08 | 680 | 0 | 95695 |
Lloyd G. Johnson Junior High School | 06 - 08 | 400 | 16 | 95912 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esparto High School | 09 - 12 | 274 | 0 | 95627 |
Pierce High School | 09 - 12 | 500 | 0 | 95912 |
Woodland Senior High School | 09 - 12 | 1,279 | 18 | 95695 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbuckle Alternative High (continuation) School | 09 - 12 | 13 | 5 | 95912 |
Cesar Chavez Community School | 07 - 12 | 68 | 0 | 95695 |
Dan Jacobs School | 07 - 12 | 20 | 8 | 95695 |
Madison Community High School | 09 - 12 | 13 | 0 | 95627 |
Woodland Adult Education | UG - UG | 600 | 24 | 95695 |
Woodland Community Day School | 01 - 06 | 7 | 7 | 95695 |
Woodland Middle Grade Community Day | 07 - 08 | 5 | 0 | 95695 |
City | County | |
---|---|---|
Population | 416 | 219,470 |
Population Density | 3 | 216 |
Median Age | 50.3 | 33.6 |
People per Household | 2.4 | 2.8 |
Median Household Income | 64,923 | 74,263 |
Average Income per Capita | 41,407 | 36,797 |
Capay is located in California. Capay, California has a population of 416. Capay is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 30%.
The median household income in Capay, California is $64,923. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in Capay is 50.3 years.
The average high temperature in July is 96.35 degrees, with an average low temperature in January of 35.3 degrees. The annual precipitation is 18.25.
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff