Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson (linford L.) Elementary School | PK - 05 | 450 | 18 | 95620 |
Birch Lane Elementary School | KG - 06 | 550 | 0 | 95618 |
Cambridge Elementary School | KG - 06 | 600 | 26 | 95687 |
Cesar Chavez Elementary School | KG - 06 | 500 | 12 | 95616 |
Cooper Elementary School | KG - 06 | 750 | 21 | 95687 |
Eugene Padan Elementary School | KG - 06 | 700 | 14 | 95687 |
Fairfield Elementary School | KG - 03 | 45 | 22 | 95616 |
Foxboro Elementary School | KG - 06 | 675 | 19 | 95687 |
Fred T. Korematsu Elementary School At Mace Ranch | KG - 06 | 480 | 0 | 95618 |
Gretchen Higgins Elementary School | KG - 05 | 405 | 27 | 95620 |
Jean Callison Elementary School | KG - 06 | 687 | 0 | 95687 |
Marguerite Montgomery Elementary School | KG - 06 | 410 | 0 | 95618 |
North Davis Elementary School | KG - 06 | 520 | 13 | 95616 |
Patwin Elementary School | PK - 06 | 380 | 19 | 95616 |
Pioneer Elementary School | KG - 06 | 600 | 0 | 95618 |
Robert E. Willett Elementary School | KG - 06 | 530 | 18 | 95616 |
Sierra Vista K-8 | KG - 08 | 600 | 0 | 95687 |
Tremont Elementary School | KG - 06 | 400 | 20 | 95620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksburg Middle School | 07 - 09 | 220 | 7 | 95612 |
Frances Ellen Watkins Harper Junior High School | 07 - 09 | 650 | 20 | 95618 |
John Knight Middle School | 06 - 08 | 621 | 0 | 95620 |
Oliver Wendell Holmes Junior High School | 07 - 09 | 700 | 11 | 95616 |
Ralph Waldo Emerson Junior High School | 07 - 09 | 450 | 18 | 95616 |
Vaca Pena Middle School | 07 - 08 | 685 | 17 | 95687 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Da Vinci Charter Academy | 07 - 12 | 568 | 21 | 95616 |
Davis Senior High School | 10 - 12 | 1,813 | 0 | 95616 |
Delta High School | 10 - 12 | 220 | 8 | 95612 |
Dixon High School | 09 - 12 | 880 | 18 | 95620 |
Ernest Kimme Charter Academy For Independent Learning | 07 - 12 | 168 | 0 | 95687 |
Will C. Wood High School | 09 - 12 | 1,825 | 23 | 95687 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Davis Adult Education | 12 - UG | 25 | 8 | 95616 |
Davis Special Education Pre-school | PK - PK | 30 | 0 | 95616 |
Delta Elementary Charter School | KG - 06 | 400 | 0 | 95612 |
Dixon Community Day School | 09 - 12 | 14 | 14 | 95620 |
Dixon Montessori Charter School | PK - 08 | 450 | 18 | 95620 |
Fairmont Charter Elementary School | PK - 06 | 600 | 0 | 95687 |
King (martin Luther) High (continuation) School | 10 - 12 | 55 | 0 | 95616 |
Maine Prairie High (continuation) School | 10 - 12 | 100 | 25 | 95620 |
City | County | |
---|---|---|
Population | 20,659 | 445,758 |
Population Density | 2,825 | 542 |
Median Age | 36 | 39 |
People per Household | 3.1 | 2.8 |
Median Household Income | 88,226 | 83,864 |
Average Income per Capita | 33,366 | 36,163 |
Dixon is located in California. Dixon, California has a population of 20,659. Dixon is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in Dixon, California is $88,226. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Dixon is 36 years.
The average high temperature in July is 92.7 degrees, with an average low temperature in January of 37.1 degrees. The annual precipitation is 19.05.
Archer & Ficklin, Inc
255 North First St
Dixon, CA
(707) 678-1092
Realtors & Staff
Intero Real Estate Services
555 Mason St
Vacaville, CA
(707) 446-9600
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Pope Real Estate, Inc
3203 Corte Valencia
Fairfield, CA
(707) 410-7818
Realtors & Staff
Schuster Real Estate
..
Fairfield, CA
(707) 205-9547
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff