Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Birney Waldorf-inspired | KG - 08 | 530 | 0 | 95831 |
Birch Lane Elementary School | KG - 06 | 550 | 0 | 95618 |
Bridgeway Island Elementary School | KG - 08 | 1,067 | 26 | 95691 |
Caroline Wenzel Elementary School | KG - 06 | 230 | 0 | 95831 |
Cesar Chavez Elementary School | KG - 06 | 500 | 12 | 95616 |
Elkhorn Village Elementary School | KG - 08 | 700 | 0 | 95605 |
Fairfield Elementary School | KG - 03 | 45 | 22 | 95616 |
Fred T. Korematsu Elementary School At Mace Ranch | KG - 06 | 480 | 0 | 95618 |
Genevieve Didion School | KG - 08 | 600 | 20 | 95831 |
Marguerite Montgomery Elementary School | KG - 06 | 410 | 0 | 95618 |
Martin Luther King Jr. K-8 | PK - 06 | 350 | 0 | 95831 |
Matsuyama Elementary School | KG - 06 | 500 | 12 | 95831 |
North Davis Elementary School | KG - 06 | 520 | 13 | 95616 |
Patwin Elementary School | PK - 06 | 380 | 19 | 95616 |
Pioneer Elementary School | KG - 06 | 600 | 0 | 95618 |
Pony Express Elementary School | KG - 06 | 350 | 19 | 95831 |
Riverbank Elementary School | PK - 08 | 750 | 0 | 95605 |
Robert E. Willett Elementary School | KG - 06 | 530 | 18 | 95616 |
Southport Elementary School | PK - 08 | 755 | 30 | 95691 |
Stonegate Elementary School | PK - 08 | 895 | 20 | 95691 |
Westfield Village Elementary School | PK - 07 | 434 | 0 | 95691 |
Westmore Oaks Elementary School | KG - 08 | 700 | 18 | 95691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frances Ellen Watkins Harper Junior High School | 07 - 09 | 650 | 20 | 95618 |
Oliver Wendell Holmes Junior High School | 07 - 09 | 700 | 11 | 95616 |
Ralph Waldo Emerson Junior High School | 07 - 09 | 450 | 18 | 95616 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Da Vinci Charter Academy | 07 - 12 | 568 | 21 | 95616 |
Davis Senior High School | 10 - 12 | 1,813 | 0 | 95616 |
John F. Kennedy High School | 09 - 12 | 2,000 | 17 | 95831 |
River City High School | 09 - 12 | 2,231 | 23 | 95691 |
Washington Middle College High | 09 - 12 | 170 | 32 | 95605 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education | 09 - 12 | 86 | 33 | 95691 |
Davis Adult Education | 12 - UG | 25 | 8 | 95616 |
Davis Special Education Pre-school | PK - PK | 30 | 0 | 95616 |
Empowering Possibilities International Charter | PK - 08 | 300 | 17 | 95691 |
Evergreen Middle School | 07 - 09 | 10 | 10 | 95691 |
King (martin Luther) High (continuation) School | 10 - 12 | 55 | 0 | 95616 |
River Charter Schools Lighthouse Charter | PK - 08 | 400 | 0 | 95605 |
Sacramento Valley Charter | KG - 08 | 280 | 16 | 95691 |
School Of Engineering & Sciences | 07 - 12 | 477 | 24 | 95831 |
Sol Aureus College Preparatory School | KG - 08 | 380 | 0 | 95831 |
Washington Unified Virtual Academy | KG - 08 | 265 | 26 | 95691 |
Yav Pem Suab Academy - Preparing For The Future Charter | KG - 06 | 487 | 0 | 95831 |
Yolo High School | 09 - 12 | 116 | 11 | 95691 |
City | County | |
---|---|---|
Population | 705 | 219,470 |
Population Density | 1,431 | 216 |
Median Age | 63 | 33.6 |
People per Household | 2.2 | 2.8 |
Median Household Income | 147,857 | 74,263 |
Average Income per Capita | 93,275 | 36,797 |
El Macero is located in California. El Macero, California has a population of 705. El Macero is less family-centric than the surrounding county with 7% households with children. The county percentage for households with children is 30%.
The median household income in El Macero, California is $147,857. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in El Macero is 63 years.
The average high temperature in July is 92.4 degrees, with an average low temperature in January of 38.79 degrees. The annual precipitation is 17.93.