Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Browns Valley Elementary School | PK - 05 | 506 | 14 | 94558 |
Mcpherson Elementary School | KG - 05 | 412 | 19 | 94558 |
Northwood Elementary School | KG - 05 | 400 | 22 | 94558 |
Pueblo Vista Elementary School | PK - 05 | 485 | 0 | 94558 |
Saint Helena Elementary School | 03 - 05 | 238 | 16 | 94574 |
Saint Helena Primary School | KG - 02 | 183 | 0 | 94574 |
Shirley Rominger Intermediate | 03 - 05 | 350 | 23 | 95694 |
Snow Elementary School | KG - 05 | 400 | 21 | 94558 |
Waggoner Elementary School | PK - 02 | 378 | 19 | 95694 |
Willow Elementary | PK - 05 | 420 | 28 | 94558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Redwood Middle School | 06 - 08 | 833 | 24 | 94558 |
Silverado Middle School | 06 - 08 | 725 | 17 | 94558 |
Stevenson (robert Louis) Intermediate School | 06 - 08 | 280 | 16 | 94574 |
Unidos Middle School | 06 - 08 | 0 | 0 | 94558 |
Winters Middle School | 06 - 08 | 320 | 19 | 95694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Napa High School | 09 - 12 | 1,580 | 14 | 94558 |
Saint Helena High School | 09 - 12 | 432 | 10 | 94574 |
Vintage High School | 09 - 12 | 1,746 | 0 | 94558 |
Winters High School | 09 - 12 | 488 | 0 | 95694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Napa Valley Adult | UG - UG | 500 | 0 | 94558 |
Napa Valley Language Academy | KG - 06 | 665 | 22 | 94558 |
Valley Oak High School | 10 - 12 | 187 | 15 | 94558 |
Wolfskill High School | 09 - 12 | 21 | 12 | 95694 |
Zip Code | City | |
---|---|---|
Population | 76,598 | 137,321 |
Population Density | 4,279 | 184 |
Median Age | 39.5 | 41.4 |
People per Household | 2.7 | 2.7 |
Median Household Income | 88,756 | 93,794 |
Average Income per Capita | 42,007 | 47,089 |
Napa is located in California. Napa, California 94558has a population of 76,598. Napa 94558 is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Napa, California 94558 is $88,756. The median household income for the surrounding county is $93,794 compared to the national median of $66,222. The median age of people living in Napa 94558 is 39.5 years.
The average high temperature in July is 82.6 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 26.46.
The Valley Group
1103 Chapman Street
Winters, CA
(707) 280-5753
Realtors & Staff
Vintage - Sotheby's International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff
Portofino Realty Advisors
6484 Washington St. Ste A
Yountville, CA
707-328-7048
Realtors & Staff
Orchid Realty
2276 Loma Heights
Napa, CA
(707) 331-3227
Realtors & Staff
Engel & Volkers - St. Helena
1111 Main St
St. Helena, CA
(707) 483-7889
Realtors & Staff
Coldwell Banker BOV- ST Helena
1289 Main St.
St. Helena, CA
(707) 963-1152
Realtors & Staff
St. Helena Real Estate
1346 Main St
St. Helena, CA
(707) 967-9570
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
Compass - St. Helena
1508 Main St.
St. Helena, CA
(707) 967-1340
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff