Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamo Elementary | KG - 06 | 689 | 25.8 | 95688 |
Bel Aire Park Elementary | KG - 05 | 413 | 28.4 | 94558 |
Browns Valley Elementary | KG - 06 | 745 | 24.7 | 95688 |
Browns Valley Elementary | KG - 07 | 533 | 26.5 | 94558 |
Edwin Markham Elementary | KG - 06 | 882 | 25.1 | 95688 |
Esparto Elementary | KG - 05 | 452 | 22.6 | 95627 |
Hemlock Elementary | KG - 06 | 439 | 19.8 | 95688 |
Kairos Public | KG - 08 | 645 | 24 | 95688 |
Mcpherson Elementary | KG - 05 | 349 | 26.8 | 94558 |
Napa Valley Language Academy | KG - 05 | 556 | 25.2 | 94558 |
Northwood Elementary | KG - 05 | 370 | 23.1 | 94558 |
Orchard Elementary | KG - 06 | 386 | 21.5 | 95688 |
Pueblo Vista Elementary | KG - 05 | 435 | 24.2 | 94558 |
Shirley Rominger Intermediate | 03 - 05 | 346 | 26.6 | 95694 |
Snow Elementary | KG - 05 | 385 | 22.6 | 94558 |
Stone Bridge | KG - 08 | 267 | 26.7 | 94558 |
Vichy Elementary | KG - 05 | 297 | 25.6 | 94558 |
Waggoner Elementary | KG - 02 | 389 | 22.8 | 95694 |
West Park Elementary | KG - 05 | 274 | 21.4 | 94558 |
Willow Elementary | KG - 05 | 482 | 24.1 | 94558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esparto Middle | 06 - 08 | 215 | 20.8 | 95627 |
Redwood Middle | 06 - 08 | 915 | 23.4 | 94558 |
Silverado Middle | 06 - 08 | 868 | 22 | 94558 |
Unidos Middle | 06 - 08 | 599 | 24.7 | 94558 |
Willis Jepson Middle | 07 - 08 | 925 | 21.6 | 95688 |
Winters Middle | 06 - 08 | 339 | 20.2 | 95694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Collegiate Charter Academy | 09 - 12 | 455 | 18.9 | 95688 |
Esparto High | 09 - 12 | 273 | 18.5 | 95627 |
Napa High | 09 - 12 | 1,762 | 23.5 | 94558 |
Vacaville High | 09 - 12 | 1,994 | 21.8 | 95688 |
Vintage High | 09 - 12 | 1,753 | 22.7 | 94558 |
Winters High | 09 - 12 | 469 | 17.1 | 95694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Madison Community High | 09 - 12 | 14 | 107.6 | 95653 |
* Shereene Wilkerson Academy Of Excellence | 07 - 12 | 7 | 6 | 95688 |
* Valley Oak High | 10 - 12 | 196 | 20 | 94558 |
* Wolfskill High | 09 - 12 | 25 | 12.3 | 95694 |
Shelley Dally Early Learning Village | M - M | 0 | 95688 |
City | County | |
---|---|---|
Population | 6,946 | 219,470 |
Population Density | 2,385 | 216 |
Median Age | 38.1 | 33.6 |
People per Household | 3 | 2.8 |
Median Household Income | 93,448 | 74,263 |
Average Income per Capita | 38,744 | 36,797 |
Winters is located in California. Winters, California has a population of 6,946. Winters is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 30%.
The median household income in Winters, California is $93,448. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in Winters is 38.1 years.
The average high temperature in July is 93.64 degrees, with an average low temperature in January of 36.38 degrees. The annual precipitation is 26.5.
The Valley Group
1103 Chapman Street
Winters, CA
(707) 280-5753
Realtors & Staff
Archer & Ficklin, Inc
255 North First St
Dixon, CA
(707) 678-1092
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Intero Real Estate Services
555 Mason St
Vacaville, CA
(707) 446-9600
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff