Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamo Elementary School | KG - 06 | 626 | 20 | 95688 |
Bel Aire Park Elementary School | PK - 05 | 400 | 25 | 94558 |
Browns Valley Elementary School | KG - 06 | 700 | 23 | 95688 |
Browns Valley Elementary School | PK - 05 | 506 | 14 | 94558 |
Edwin Markham Elementary | PK - 06 | 1,000 | 22 | 95688 |
Esparto K-8 | PK - 05 | 403 | 21 | 95627 |
Hemlock Elementary School | PK - 06 | 432 | 22 | 95688 |
Mcpherson Elementary School | KG - 05 | 412 | 19 | 94558 |
Northwood Elementary School | KG - 05 | 400 | 22 | 94558 |
Orchard Elementary School | KG - 06 | 400 | 20 | 95688 |
Pueblo Vista Elementary School | PK - 05 | 485 | 0 | 94558 |
Shirley Rominger Intermediate | 03 - 05 | 350 | 23 | 95694 |
Snow Elementary School | KG - 05 | 400 | 21 | 94558 |
Stone Bridge | KG - 08 | 270 | 14 | 94558 |
Vichy Elementary School | KG - 05 | 350 | 18 | 94558 |
Waggoner Elementary School | PK - 02 | 378 | 19 | 95694 |
West Park Elementary School | KG - 05 | 318 | 23 | 94558 |
Willow Elementary | PK - 05 | 420 | 28 | 94558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esparto Middle School | 06 - 08 | 233 | 0 | 95627 |
Redwood Middle School | 06 - 08 | 833 | 24 | 94558 |
Silverado Middle School | 06 - 08 | 725 | 17 | 94558 |
Unidos Middle School | 06 - 08 | 0 | 0 | 94558 |
Willis Jepson Middle School | 07 - 08 | 968 | 16 | 95688 |
Winters Middle School | 06 - 08 | 320 | 19 | 95694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Collegiate Charter Academy | 09 - 12 | 580 | 0 | 95688 |
Esparto High School | 09 - 12 | 274 | 0 | 95627 |
Napa High School | 09 - 12 | 1,580 | 14 | 94558 |
Vacaville High School | 09 - 12 | 1,997 | 20 | 95688 |
Vintage High School | 09 - 12 | 1,746 | 0 | 94558 |
Winters High School | 09 - 12 | 488 | 0 | 95694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education | UG - UG | 400 | 25 | 95688 |
Kairos Public School Vacaville Academy | KG - 08 | 592 | 25 | 95688 |
Madison Community High School | 09 - 12 | 13 | 0 | 95627 |
Napa Valley Adult | UG - UG | 500 | 0 | 94558 |
Napa Valley Language Academy | KG - 06 | 665 | 22 | 94558 |
Valley Oak High School | 10 - 12 | 187 | 15 | 94558 |
Wolfskill High School | 09 - 12 | 21 | 12 | 95694 |
City | County | |
---|---|---|
Population | 6,946 | 219,470 |
Population Density | 2,385 | 216 |
Median Age | 38.1 | 33.6 |
People per Household | 3 | 2.8 |
Median Household Income | 93,448 | 74,263 |
Average Income per Capita | 38,744 | 36,797 |
Winters is located in California. Winters, California has a population of 6,946. Winters is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 30%.
The median household income in Winters, California is $93,448. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in Winters is 38.1 years.
The average high temperature in July is 93.64 degrees, with an average low temperature in January of 36.38 degrees. The annual precipitation is 26.5.
The Valley Group
1103 Chapman Street
Winters, CA
(707) 280-5753
Realtors & Staff
Archer & Ficklin, Inc
255 North First St
Dixon, CA
(707) 678-1092
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Intero Real Estate Services
555 Mason St
Vacaville, CA
(707) 446-9600
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707) 803-8655
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff