Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beamer Elementary School | PK - 06 | 540 | 15 | 95695 |
Dingle Elementary School | KG - 06 | 340 | 0 | 95695 |
Esparto K-8 | PK - 05 | 403 | 21 | 95627 |
Freeman Elementary School | KG - 06 | 485 | 20 | 95695 |
Gibson Elementary School | KG - 06 | 478 | 27 | 95695 |
Plainfield Elementary School | PK - 06 | 285 | 22 | 95695 |
Ramon S. Tafoya Elementary School | KG - 06 | 800 | 0 | 95776 |
Rhoda Maxwell Elementary School | PK - 06 | 450 | 18 | 95695 |
Spring Lake Elementary School | PK - 06 | 350 | 0 | 95776 |
T. L. Whitehead Elementary School | KG - 06 | 350 | 22 | 95695 |
Woodland Prairie Elementary School | PK - 06 | 800 | 28 | 95776 |
Zamora Elementary School | KG - 06 | 420 | 0 | 95695 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Douglass Middle School | 07 - 08 | 800 | 20 | 95695 |
Esparto Middle School | 06 - 08 | 233 | 0 | 95627 |
Lee Middle School | 07 - 08 | 680 | 0 | 95695 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esparto High School | 09 - 12 | 274 | 0 | 95627 |
Pioneer High School | 09 - 12 | 1,636 | 0 | 95776 |
Woodland Senior High School | 09 - 12 | 1,279 | 18 | 95695 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cache Creek High (continuation) School | 10 - 12 | 128 | 0 | 95697 |
Cesar Chavez Community School | 07 - 12 | 68 | 0 | 95695 |
Dan Jacobs School | 07 - 12 | 20 | 8 | 95695 |
Madison Community High School | 09 - 12 | 13 | 0 | 95627 |
Woodland Adult Education | UG - UG | 600 | 24 | 95695 |
Woodland Community Day School | 01 - 06 | 7 | 7 | 95695 |
Woodland Middle Grade Community Day | 07 - 08 | 5 | 0 | 95695 |
Yolo County Special Education School | KG - 12 | 500 | 7 | 95776 |
City | County | |
---|---|---|
Population | 64,388 | 219,470 |
Population Density | 4,205 | 216 |
Median Age | 36.3 | 33.6 |
People per Household | 2.9 | 2.8 |
Median Household Income | 73,696 | 74,263 |
Average Income per Capita | 32,196 | 36,797 |
Woodland is located in California. Woodland, California has a population of 64,388. Woodland is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 30%.
The median household income in Woodland, California is $73,696. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in Woodland is 36.3 years.
The average high temperature in July is 94 degrees, with an average low temperature in January of 37.6 degrees. The annual precipitation is 20.78.
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
The Valley Group
1103 Chapman Street
Winters, CA
(707) 280-5753
Realtors & Staff
Archer & Ficklin, Inc
255 North First St
Dixon, CA
(707) 678-1092
Realtors & Staff
Intero Real Estate Services
555 Mason St
Vacaville, CA
(707) 446-9600
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Schuster Real Estate
..
Fairfield, CA
(707) 205-9547
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Golden Gate Sotheby's International Realty - 1st Street
1485 1st Street
Napa, CA
(707) 257-7926
Realtors & Staff